MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Studio di Verbania Intra08.00 - 18.00 | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Istituto Clinico Humanitas13.00 - 14.00 | ||||||
14.00 - 15.00 | Istituto Clinico Humanitas14.00 - 20.00 | ||||||
15.00 - 16.00 | Studio di Verbania Intra15.30 - 20.00 | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Istituto Clinico Humanitas17.00 - 20.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Studio di Verbania Intra08.00 - 18.00 | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Studio di Verbania Intra15.30 - 20.00 | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
13.00 - 14.00 | Istituto Clinico Humanitas13.00 - 14.00 | ||||||
14.00 - 15.00 | Istituto Clinico Humanitas14.00 - 20.00 | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Istituto Clinico Humanitas17.00 - 20.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|