Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Studio di Verbania Intra 08.00 - 18.00 | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Istituto Clinico Humanitas 13.00 - 14.00 | ||||||
14.00 - 15.00 | Istituto Clinico Humanitas 14.00 - 20.00 | ||||||
15.00 - 16.00 | Studio di Verbania Intra 15.30 - 20.00 | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Istituto Clinico Humanitas 17.00 - 20.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Studio di Verbania Intra 08.00 - 18.00 | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Studio di Verbania Intra 15.30 - 20.00 | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 - 14.00 | Istituto Clinico Humanitas 13.00 - 14.00 | ||||||
14.00 - 15.00 | Istituto Clinico Humanitas 14.00 - 20.00 | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Istituto Clinico Humanitas 17.00 - 20.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|